940nm Multimode Infrared Laser Diode
Product name: 940nm, C-mount package
Laser Diode output power: 1500mW, 3000mW, 5000mW, 10000mW
Application: laser pointers, infrared laser source equipment, high precision measuring, laser module, diode laser equipment, medical instrument, aerospace applications
Wavelength: 940±5nm, 940±5nm
High output power range available 940nm multimode infrared laser diode fulfils the most intense infrared laser radiation in the industry. This C-mount package 940nm far infrared laser diode ensures high efficiency and high stable performance in use of all CW diode lasers.
Featured characteristics:
High output power 940nm multimode laser diode: 1500mW-10000mW
High beam intensity laser radiation
Super narrow line width of only 940±5nm
Low beam divergence and small laser light emitting aperture
Reliable and stable performance
Standard technical parameters of 940nm multimode infrared laser diode:
Item | Symbol | MM LD-940-1500 | MM LD-940-3000 | MM LD-940-5000 | MM LD-940-10000CN |
CW Output Power | P | 1500mW | 3000mW | 5000mW | 10000mW |
Peak Wavelength | λp | 940±5nm | 940±5nm | 940±5nm | 940±10nm |
Threshold Current | Ith | ≤0.4A | ≤0.4A | ≤0.4A | ≤0.52A |
Operating Current | Iop | ≤2.1A | ≤3.8A | ≤5A | ≤8.5A |
Slope Efficiency | η | ≥0.9W/A | ≥0.9W/A | ≥1.0W/A | ≥1.15W/A |
Operating Voltage | Vop | ≤1.9V | ≤1.9V | ≤2.0V | ≤2.3V |
Horizontal Beam Divergence | θ∥ | ≤9 deg |
≤9 deg | ≤10 deg | ≤ deg |
Vertical Beam Divergence | θ⊥ | ≤32 deg |
≤32 deg | ≤70 deg | ≤ deg |
Wavelength Temperature Coefficient | 0.28nm/℃ | 0.28nm/℃ | 0.32nm/℃ | nm/℃ | |
Polarization | TE | TE | TE | ||
Storage Temperature | Tstg | -40~80℃ | -40~80℃ | -40~60℃ | -20~80℃ |
Operating Temperature | Tc | -20~50℃ | -20~50℃ | 15~35℃ | -20~30℃ |
Package | C-Mount | C-Mount | C-Mount | CN-Mount |
C-mount package 940nm MM(multimode) infrared laser diode draw: