655nm Multimode Red Laser Diode
Product name: 655nm, C-mount package
Laser Diode output power: 500mW, 700mW, 1000mW
Application: laser pointer, general purpose red laser light source, high precision measurement, laser module, diode laser equipment, medical instrument, aerospace applications
Wavelength: 655±8nm
655nm red laser diode provides high brightness and high beam intensity red laser radiation in all industrial application fields. Designed with unique C-mount package, this multimode 655nm laser diode allows stable and reliable performance in all kinds of CW diode lasers.
Featured characteristics:
Multimode 655nm red laser diode
High output power, high brightness and high beam intensity red laser radiation
Super narrow line width of only 655±8nm
Low beam divergence and small laser light emitting aperture
Reliable and stable performance
Standard technical parameters of 655nm multimode red laser diode:
Item | Symbol | MM LD-655-500 | MM LD-655-700 | MM LD-655-1000 |
CW Output Power | P | 500mW | 700mW | 1000mW |
Peak Wavelength | λp | 655±10nm | 655±10nm | 655±10nm |
Threshold Current | Ith | ≤0.7A | ≤0.7A | ≤0.93A |
Operating Current | Iop | ≤1.2A | ≤1.5A | ≤1.95A |
Slope Efficiency | η | ≥0.9W/A | ≥0.8W/A | ≥0.8W/A |
Operating Voltage | Vop | 2.1V | 2.1V | 2.1V |
Horizontal Beam Divergence | θ∥ | ≤8 deg | ≤10 deg | ≤10 deg |
Vertical Beam Divergence | θ⊥ | ≤48 deg | ≤50 deg | ≤48 deg |
Wavelength Temperature Coefficient | 0.18nm/℃ | 0.15nm/℃ | 0.18nm/℃ | |
Polarization | TE | TE | TE | |
Storage Temperature | Tstg | -20~80℃ | -20~80℃ | -20~80℃ |
Operating Temperature | Tc | -20~30℃ | -20~30℃ | -20~30℃ |
Package | C-mount | C-mount | C-mount |
C-mount package 655nm MM(multimode) laser diode draw: